
Saturday April 1st
The Winner's from 4-1-06
| 119 LBS - NOVICE-FEMALE NEKHAI HONG | 132 LBS - NOVICE THOMAS SMITH |
| 141 LBS - NOVICE RODRICK HARPER | 152 LBS - NOVICE JEFF LIPPLE |
| 165 LBS - NOVICE DAKINNA MARSHALL | 178 LBS - NOVICE ERIC SIZEMORE |
| 201 LBS - NOVICE DAVE MBAH | 201+ LBS - NOVICE WILLIAM WILLIAMS |
| 112 LBS - OPEN JOEL RAMOS | 119 LBS - OPEN RAFAEL HERNANDEZ |
| 125 LBS - OPEN ERNESTO GARZA | 132 LBS - OPEN SCOTT FURNEY |
| 141 LBS - OPEN JOVONN BARNES | 152 LBS - OPEN ADRIAN CASTONON |
| 165 LBS - OPEN ALIOUS GRIFFIN | 178 LBS - OPEN JARVIS EDWARDS |
| 201 LBS - OPEN JORDAN SHIMMELL | 201+ LBS - OPEN NICHOLAS HATCHER |
Uncontested Champions
| 125 LBS - NOVICE-FEMALE ASHLEY HOOSE | 141 LBS - NOVICE-FEMALE ALEXIS JONES |
| 152 LBS - NOVICE-FEMALE NOELIA BURCIAGA | 165 LBS - NOVICE-FEMALE HEATHER STEVENS |
| 201 LBS - NOVICE-FEMALE JAIME VILLANVEVA | 119 LBS - OPEN CARISSA RODRIGUEZ |
| 178 LBS - OPEN TYLER LORD-WILDER | 112 LBS - NOVICE TRAVIS KLIEMANN |
| 119 LBS - NOVICE KURT MIRIAS | 125 LBS - NOVICE DELIRCO SHINE |
click on picture to enlarge
Friday March 31st
The Winner's from 3-31-06
| 119 LBS - NOVICE-FEMALE STEPHANIE GEIGER | 141 LBS - NOVICE BRIAN MCKINNEY |
| 141 LBS - NOVICE RODRICK HARPER | 152 LBS - NOVICE MARK BAILEY |
| 165 LBS - NOVICE DAKINNA MARSHALL | 165 LBS - NOVICE TADARIUS THOMAS |
| 178 LBS - NOVICE DAR STALLING | 178 LBS - NOVICE ERIC SIZEMORE |
| 201 LBS - NOVICE DAVE MBAH | 201+ LBS - NOVICE WILLIAM WILLIAMS |
| 132 LBS - OPEN MARICIO ORTIZ | 132 LBS - OPEN SCOTT FURNEY |
| 141 LBS - OPEN JOVONN BARNES | 141 LBS - OPEN ARNOLD SMITH |
| 152 LBS - OPEN ADRIAN CASTONON | 152 LBS - OPEN ALEXANDER TREVINO |
| 165 LBS - OPEN ALIOUS GRIFFIN | 178 LBS - OPEN JARVIS EDWARDS |
| 178 LBS - OPEN DION SAVAGE | 201 LBS - OPEN JORDAN SHIMMELL |
| 201+ LBS - OPEN NICHOLAS HATCHER |
click on picture to enlarge
Saturday March 25th
The Winner's from 3-25-06
| JUNIOR DAMON ELLIS | 82 LBS - JUNIOR ARTHUR TOLBERT |
| 105 LBS - JUNIOR JOE BERMUDEZ | 119 LBS - NOVICE NEKHAI HONG |
| 125 LBS - NOVICE ANGELICA GUZMAN | 132 LBS - SUB-NOVICE WILLIAM TEJADA |
| 152 LBS - SUB-NOVICE IAN WAGNER | 178 LBS - SUB-NOVICE MICHAEL TAYLOR |
| 201 LBS - SUB-NOVICE TRAVIS MCMILLAN | 201+ LBS - SUB-NOVICE JOSE CRUZ |
| 132 LBS - NOVICE THOMAS SMITH | 152 LBS - NOVICE JEFF LIPPLE |
| 165 LBS - NOVICE DAKINNA MARSHALL | 178 LBS - NOVICE CASEY CUNNINGHAM |
| 201 LBS - NOVICE DAVE MBAH | 201+ LBS - NOVICE TRISTAN WARD |
| 119 LBS - OPEN RAFAEL HERNANDEZ | 132 LBS - OPEN FREDERICO FLORES |
| 141 LBS - OPEN JAVONN BARNES | 152 LBS - OPEN ADRIAN CASTONON |
| 165 LBS - OPEN JASON WAHR | 178 LBS - OPEN JARVIS EDWARDS |
| 201 LBS - OPEN JORDAN SHIMMELL |
click on picture to enlarge
Wednesday March 22nd
The Winner's from 3-22-06
| 65 LBS - JUNIOR ANTHONY SANDOVAL | 132 LBS - JUNIOR JUSTIN HOPKINS |
| 119 LBS - NOVICE (FEMALE) NEKHAI HONG | 152 LBS - SUB-NOVICE CAMERON BOWMAN |
| 152 LBS - SUB-NOVICE IAN WAGNER | 178 LBS - SUB-NOVICE MICHAEL TAYLOR |
| 201 LBS - SUB-NOVICE TRAVIS MCMILLIAN | 201+ LBS - SUB-NOVICE JOSE CRUZ |
| 201+ LBS - SUB-NOVICE JOHN SPANNE | 132 LBS - NOVICE THOMAS SMITH |
| 132 LBS - NOVICE ZACH LAYTON | 141 LBS - NOVICE JACOB LAMAN |
| 141 LBS - NOVICE BRIAN MCKINNEY | 152 LBS - NOVICE JEFF LIPPLE |
| 165 LBS - NOVICE DAKINNA MARSHALL | 178 LBS - NOVICE ERIK SIZEMORE |
| 178 LBS - NOVICE CASEY CUNNINGHAM | 201 LBS - NOVICE DAVE MBAH |
| 201 LBS - NOVICE BRENT BACKING | 201+ LBS - NOVICE NOEL GOMEZ |
| 201+ LBS - NOVICE TRISTAN WARD | 119 LBS - OPEN RAFAEL HERNANDEZ |
| 132 LBS - OPEN FREDERICO FLORES | 132 LBS - OPEN CARLOS RODRIGUEZ |
| 141 LBS - OPEN DERRON HERNANDEZ | 141 LBS - OPEN JAVONN BARNES |
| 152 LBS - OPEN ADRIAN CASTONON | 152 LBS - OPEN ALEXANDER TREVINO |
| 201 LBS - OPEN ALLEN BASIC | 201 LBS - OPEN JORDON SHIMMELL |
click on picture to enlarge
Saturday March 18th
The Winner's from 3-18-06
| 70 LBS - JUNIOR TIPTON WALKER | 75 LBS - JUNIOR DEWAYNE OSLER |
| 90 LBS - JUNIOR ANDRE KURDENT | 95 LBS - JUNIOR ENRIQUE ROMERO |
| 112 LBS - JUNIOR MARCUS SOLIS | 119 LBS - JUNIOR MICHAEL WALKER |
| 135 LBS - JUNIOR HENRY EDUARDO | 152 LBS - SUB NOVICE CAMERON BOWMAN |
| 152 LBS - SUB NOVICE JUAN SANCHEZ | 152 LBS - SUB NOVICE IAN WAGNER |
| 152 LBS - SUB NOVICE AGUSTIN PENA | 201+ LBS - SUB NOVICE JOSE CRUZ |
| 152 LBS - NOVICE MARK BAILEY | 152 LBS - NOVICE JOHN MADEJ |
| 152 LBS - NOVICE JEFF LIPPLE | 165 LBS - NOVICE DAKINNA MARSHALL |
| 178 LBS - NOVICE KAYIN SATO | 201+ LBS - NOVICE DALSHAWN TYLER |
| 201+ LBS - NOVICE NOEL GOMEZ | 201+ LBS - NOVICE TIM BRANDT |
| 201+ LBS - NOVICE TRISTAN WARD | 132 LBS - OPEN FREDERICO FLORES |
| 152 LBS - OPEN DEMONTE KELLY | 152 LBS - OPEN DANIEL PENA II |
| 165 LBS - NOVICE JESUS SANCHEZ | 178 LBS - NOVICE DAVE MBAH |
| 201 LBS - OPEN NICOLAS VEGA |
click on the picture to enlarge